Preseason · 2025 verified baselines
The Board
Live player prop prices do not exist in any volume in August, so there is nothing honest to disagree with yet. Until Week 1 the board publishes what is verifiable: every skill-position player's actual 2025 per-game usage, straight from the nflverse play-by-play. Baselines, not projections — the number a Week 1 prop should have to argue with.
2025 usage baselines
SHOWING 312 OF 312 PLAYERS| Player | G | Rec | Tgt | Rec yds | Car | Rush yds | Pass yds | Scrim TD | TD/g |
|---|---|---|---|---|---|---|---|---|---|
| Matthew StaffordQB · LA 2025 · 276.9 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 1.7 | 0.1 | 276.9 | 0 | 0.00 |
| Jared GoffQB · DET 2025 · 268.5 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 1.1 | 2.6 | 268.5 | 0 | 0.00 |
| Dak PrescottQB · DAL 2025 · 267.8 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 3.1 | 10.4 | 267.8 | 2 | 0.12 |
| Drake MayeQB · NE 2025 · 258.5 pass yds/g | 17 | 0.1 | 0.1 | 0.1 | 6.1 | 26.5 | 258.5 | 4 | 0.23 |
| Patrick MahomesQB · KC 2025 · 256.2 pass yds/g | 14 | 0.1 | 0.1 | -0.7 | 4.6 | 30.1 | 256.2 | 5 | 0.36 |
| Carson WentzQB · MIN 2025 · 243.2 pass yds/g | 5 | 0.0 | 0.0 | 0.0 | 2.2 | 11.4 | 243.2 | 0 | 0.00 |
| Brock PurdyQB · SF 2025 · 240.8 pass yds/g | 9 | 0.0 | 0.0 | 0.0 | 3.7 | 16.3 | 240.8 | 3 | 0.33 |
| Jacoby BrissettQB · ARI 2025 · 240.4 pass yds/g | 14 | 0.0 | 0.0 | 0.0 | 2.7 | 12.0 | 240.4 | 1 | 0.07 |
| Daniel JonesQB · IND 2025 · 238.5 pass yds/g | 13 | 0.0 | 0.0 | 0.0 | 3.5 | 12.6 | 238.5 | 5 | 0.39 |
| Sam DarnoldQB · SEA 2025 · 238.1 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 2.1 | 5.6 | 238.1 | 0 | 0.00 |
| Trevor LawrenceQB · JAX 2025 · 235.7 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 4.8 | 21.1 | 235.7 | 9 | 0.53 |
| Justin HerbertQB · LAC 2025 · 232.9 pass yds/g | 16 | 0.0 | 0.0 | 0.0 | 5.2 | 31.1 | 232.9 | 2 | 0.13 |
| Caleb WilliamsQB · CHI 2025 · 231.9 pass yds/g | 17 | 0.1 | 0.1 | 1.3 | 4.5 | 22.5 | 231.9 | 4 | 0.23 |
| Bo NixQB · DEN 2025 · 231.2 pass yds/g | 17 | 0.0 | 0.1 | 0.0 | 4.9 | 20.9 | 231.2 | 5 | 0.29 |
| Josh AllenQB · BUF 2025 · 229.2 pass yds/g | 16 | 0.0 | 0.0 | 0.0 | 7.0 | 36.2 | 229.2 | 14 | 0.88 |
| Joe BurrowQB · CIN 2025 · 226.1 pass yds/g | 8 | 0.0 | 0.0 | 0.0 | 1.8 | 5.1 | 226.1 | 0 | 0.00 |
| Jordan LoveQB · GB 2025 · 225.4 pass yds/g | 15 | 0.0 | 0.0 | 0.0 | 3.1 | 13.3 | 225.4 | 0 | 0.00 |
| Michael Penix Jr.QB · ATL 2025 · 220.2 pass yds/g | 9 | 0.0 | 0.0 | 0.0 | 2.3 | 7.8 | 220.2 | 1 | 0.11 |
| Baker MayfieldQB · TB 2025 · 217.2 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 3.2 | 22.5 | 217.2 | 1 | 0.06 |
| C.J. StroudQB · HOU 2025 · 217.2 pass yds/g | 14 | 0.0 | 0.0 | 0.0 | 3.4 | 14.9 | 217.2 | 1 | 0.07 |
| Tyler ShoughQB · NO 2025 · 216.7 pass yds/g | 11 | 0.0 | 0.0 | 0.0 | 4.1 | 16.9 | 216.7 | 3 | 0.27 |
| Aaron RodgersQB · PIT 2025 · 207.6 pass yds/g | 16 | 0.1 | 0.1 | -0.6 | 1.3 | 3.8 | 207.6 | 1 | 0.06 |
| Geno SmithQB · LV 2025 · 201.7 pass yds/g | 15 | 0.0 | 0.0 | 0.0 | 2.7 | 7.3 | 201.7 | 0 | 0.00 |
| Jalen HurtsQB · PHI 2025 · 201.5 pass yds/g | 16 | 0.0 | 0.0 | 0.0 | 6.6 | 26.3 | 201.5 | 8 | 0.50 |
| Lamar JacksonQB · BAL 2025 · 196.1 pass yds/g | 13 | 0.0 | 0.0 | 0.0 | 5.2 | 26.8 | 196.1 | 2 | 0.15 |
| Mac JonesQB · SF 2025 · 195.5 pass yds/g | 11 | 0.0 | 0.0 | 0.0 | 3.3 | 5.5 | 195.5 | 0 | 0.00 |
| Kyler MurrayQB · ARI 2025 · 192.4 pass yds/g | 5 | 0.0 | 0.0 | 0.0 | 5.8 | 34.6 | 192.4 | 1 | 0.20 |
| Joe FlaccoQB · CIN 2025 · 190.7 pass yds/g | 13 | 0.0 | 0.0 | 0.0 | 1.6 | 2.7 | 190.7 | 1 | 0.08 |
| Tua TagovailoaQB · MIA 2025 · 190.0 pass yds/g | 14 | 0.0 | 0.0 | 0.0 | 1.4 | 3.1 | 190.0 | 0 | 0.00 |
| Bryce YoungQB · CAR 2025 · 188.2 pass yds/g | 16 | 0.0 | 0.0 | 0.0 | 3.4 | 13.5 | 188.2 | 2 | 0.13 |
| Cam WardQB · TEN 2025 · 186.4 pass yds/g | 17 | 0.0 | 0.0 | 0.0 | 2.3 | 9.4 | 186.4 | 2 | 0.12 |
| Jayden DanielsQB · WAS 2025 · 180.3 pass yds/g | 7 | 0.0 | 0.0 | 0.0 | 8.3 | 39.7 | 180.3 | 2 | 0.29 |
| Spencer RattlerQB · NO 2025 · 176.2 pass yds/g | 9 | 0.1 | 0.2 | 0.0 | 3.4 | 18.6 | 176.2 | 0 | 0.00 |
| Shedeur SandersQB · CLE 2025 · 175.0 pass yds/g | 8 | 0.0 | 0.0 | 0.0 | 2.6 | 21.1 | 175.0 | 1 | 0.13 |
| Kirk CousinsQB · ATL 2025 · 172.1 pass yds/g | 10 | 0.0 | 0.0 | 0.0 | 1.4 | 0.7 | 172.1 | 1 | 0.10 |
| Marcus MariotaQB · WAS 2025 · 169.5 pass yds/g | 10 | 0.0 | 0.0 | 0.0 | 5.0 | 29.7 | 169.5 | 1 | 0.10 |
| J.J. McCarthyQB · MIN 2025 · 163.2 pass yds/g | 10 | 0.0 | 0.0 | 0.0 | 3.7 | 18.1 | 163.2 | 4 | 0.40 |
| Jaxson DartQB · NYG 2025 · 162.3 pass yds/g | 14 | 0.0 | 0.0 | 0.0 | 6.1 | 34.8 | 162.3 | 9 | 0.64 |
| Quinn EwersQB · MIA 2025 · 155.5 pass yds/g | 4 | 0.3 | 0.3 | -1.5 | 2.0 | 4.8 | 155.5 | 0 | 0.00 |
| Jake BrowningQB · CIN 2025 · 154.2 pass yds/g | 5 | 0.0 | 0.0 | 0.0 | 1.8 | 7.8 | 154.2 | 1 | 0.20 |
| Davis MillsQB · HOU 2025 · 152.5 pass yds/g | 6 | 0.0 | 0.0 | 0.0 | 2.2 | 10.0 | 152.5 | 1 | 0.17 |
| Brady CookQB · NYJ 2025 · 147.8 pass yds/g | 5 | 0.0 | 0.0 | 0.0 | 2.6 | 9.8 | 147.8 | 0 | 0.00 |
| Justin FieldsQB · NYJ 2025 · 139.9 pass yds/g | 9 | 0.0 | 0.1 | 0.0 | 7.9 | 42.6 | 139.9 | 4 | 0.44 |
| Russell WilsonQB · NYG 2025 · 138.5 pass yds/g | 6 | 0.0 | 0.0 | 0.0 | 3.0 | 17.7 | 138.5 | 0 | 0.00 |
| Bijan RobinsonRB · ATL 2025 · 86.9 rush yds/g | 17 | 4.7 | 6.1 | 48.2 | 16.9 | 86.9 | — | 11 | 0.65 |
| Tyrod TaylorQB · NYJ 2025 · 129.8 pass yds/g | 6 | 0.0 | 0.0 | 0.0 | 4.5 | 23.8 | 129.8 | 1 | 0.17 |
| Christian McCaffreyRB · SF 2025 · 70.7 rush yds/g | 17 | 6.0 | 7.6 | 54.4 | 18.3 | 70.7 | — | 17 | 1.00 |
| Jonathan TaylorRB · IND 2025 · 93.2 rush yds/g | 17 | 2.7 | 3.2 | 22.2 | 19.0 | 93.2 | — | 20 | 1.18 |
| De'Von AchaneRB · MIA 2025 · 84.4 rush yds/g | 16 | 4.2 | 5.3 | 30.5 | 14.9 | 84.4 | — | 12 | 0.75 |
| Puka NacuaWR · LA 2025 · 107.2 rec yds/g | 16 | 8.1 | 10.4 | 107.2 | 0.6 | 6.6 | — | 11 | 0.69 |
| James CookRB · BUF 2025 · 95.4 rush yds/g | 17 | 1.9 | 2.4 | 17.1 | 18.2 | 95.4 | — | 14 | 0.82 |
| Jahmyr GibbsRB · DET 2025 · 71.9 rush yds/g | 17 | 4.5 | 5.5 | 36.2 | 14.3 | 71.9 | — | 18 | 1.06 |
| Jaxon Smith-NjigbaWR · SEA 2025 · 105.5 rec yds/g | 17 | 7.0 | 9.6 | 105.5 | 0.4 | 2.1 | — | 10 | 0.59 |
| Malik WillisQB · GB 2025 · 105.5 pass yds/g | 4 | 0.0 | 0.0 | 0.0 | 5.5 | 30.8 | 105.5 | 2 | 0.50 |
| Derrick HenryRB · BAL 2025 · 93.8 rush yds/g | 17 | 0.9 | 1.2 | 8.8 | 18.1 | 93.8 | — | 16 | 0.94 |
| Dillon GabrielQB · CLE 2025 · 93.7 pass yds/g | 10 | 0.0 | 0.0 | 0.0 | 1.4 | 8.6 | 93.7 | 0 | 0.00 |
| Kyren WilliamsRB · LA 2025 · 73.6 rush yds/g | 17 | 2.1 | 2.9 | 16.5 | 15.2 | 73.6 | — | 13 | 0.77 |
| Ja'Marr ChaseWR · CIN 2025 · 88.2 rec yds/g | 16 | 7.8 | 11.6 | 88.2 | 0.2 | 0.9 | — | 8 | 0.50 |
| Breece HallRB · NYJ 2025 · 66.6 rush yds/g | 16 | 2.3 | 3.0 | 21.9 | 15.2 | 66.6 | — | 5 | 0.31 |
| Saquon BarkleyRB · PHI 2025 · 71.2 rush yds/g | 16 | 2.3 | 3.1 | 17.1 | 17.5 | 71.2 | — | 9 | 0.56 |
| D'Andre SwiftRB · CHI 2025 · 67.9 rush yds/g | 16 | 2.1 | 3.0 | 18.7 | 13.9 | 67.9 | — | 10 | 0.63 |
| Bucky IrvingRB · TB 2025 · 58.8 rush yds/g | 10 | 3.0 | 3.5 | 27.7 | 17.3 | 58.8 | — | 4 | 0.40 |
| Chase BrownRB · CIN 2025 · 59.9 rush yds/g | 17 | 4.1 | 5.2 | 25.7 | 13.7 | 59.9 | — | 11 | 0.65 |
| Tyler HuntleyQB · BAL 2025 · 85.2 pass yds/g | 5 | 0.0 | 0.0 | 0.0 | 4.8 | 30.2 | 85.2 | 0 | 0.00 |
| George PickensWR · DAL 2025 · 84.1 rec yds/g | 17 | 5.5 | 8.1 | 84.1 | 0.0 | 0.0 | — | 9 | 0.53 |
| Javonte WilliamsRB · DAL 2025 · 75.1 rush yds/g | 16 | 2.2 | 3.2 | 8.6 | 15.8 | 75.1 | — | 13 | 0.81 |
| CeeDee LambWR · DAL 2025 · 82.8 rec yds/g | 13 | 5.8 | 9.0 | 82.8 | 0.1 | 0.2 | — | 3 | 0.23 |
| Riley LeonardQB · IND 2025 · 83.0 pass yds/g | 5 | 0.0 | 0.0 | -0.6 | 1.2 | 5.4 | 83.0 | 2 | 0.40 |
| Amon-Ra St. BrownWR · DET 2025 · 82.4 rec yds/g | 17 | 6.9 | 10.1 | 82.4 | 0.2 | 0.5 | — | 11 | 0.65 |
| Travis EtienneRB · JAX 2025 · 65.1 rush yds/g | 17 | 2.1 | 3.1 | 17.2 | 15.3 | 65.1 | — | 13 | 0.77 |
| Omarion HamptonRB · LAC 2025 · 60.6 rush yds/g | 9 | 3.6 | 3.9 | 21.3 | 13.8 | 60.6 | — | 5 | 0.56 |
| J.K. DobbinsRB · DEN 2025 · 77.2 rush yds/g | 10 | 1.1 | 1.4 | 3.7 | 15.3 | 77.2 | — | 4 | 0.40 |
| Rico DowdleRB · CAR 2025 · 63.3 rush yds/g | 17 | 2.3 | 2.9 | 17.5 | 13.9 | 63.3 | — | 7 | 0.41 |
| Josh JacobsRB · GB 2025 · 61.9 rush yds/g | 15 | 2.4 | 2.9 | 18.8 | 15.6 | 61.9 | — | 14 | 0.93 |
| Jaylen WarrenRB · PIT 2025 · 59.9 rush yds/g | 16 | 2.5 | 2.8 | 20.8 | 13.2 | 59.9 | — | 8 | 0.50 |
| Mitchell TrubiskyQB · BUF 2025 · 78.2 pass yds/g | 4 | 0.0 | 0.0 | 0.0 | 2.3 | 1.5 | 78.2 | 0 | 0.00 |
| Ashton JeantyRB · LV 2025 · 57.4 rush yds/g | 17 | 3.2 | 4.3 | 20.4 | 15.7 | 57.4 | — | 10 | 0.59 |
| Cam SkatteboRB · NYG 2025 · 51.2 rush yds/g | 8 | 3.0 | 4.0 | 25.9 | 12.6 | 51.2 | — | 7 | 0.88 |
| Kenneth Walker IIIRB · SEA 2025 · 60.4 rush yds/g | 17 | 1.8 | 2.1 | 16.6 | 13.0 | 60.4 | — | 5 | 0.29 |
| Drake LondonWR · ATL 2025 · 76.6 rec yds/g | 12 | 5.7 | 9.3 | 76.6 | 0.0 | 0.0 | — | 7 | 0.58 |
| Cooper RushQB · BAL 2025 · 75.8 pass yds/g | 4 | 0.0 | 0.0 | 0.0 | 1.0 | -1.0 | 75.8 | 0 | 0.00 |
| Tony PollardRB · TEN 2025 · 63.6 rush yds/g | 17 | 1.9 | 2.4 | 12.1 | 14.2 | 63.6 | — | 5 | 0.29 |
| Nico CollinsWR · HOU 2025 · 74.5 rec yds/g | 15 | 4.7 | 8.0 | 74.5 | 0.1 | 1.0 | — | 7 | 0.47 |
| Zay FlowersWR · BAL 2025 · 71.2 rec yds/g | 17 | 5.1 | 6.9 | 71.2 | 0.6 | 3.6 | — | 6 | 0.35 |
| Rashee RiceWR · KC 2025 · 71.4 rec yds/g | 8 | 6.6 | 9.8 | 71.4 | 0.6 | 2.5 | — | 6 | 0.75 |
| Trey McBrideTE · ARI 2025 · 72.9 rec yds/g | 17 | 7.4 | 9.9 | 72.9 | 0.0 | 0.0 | — | 11 | 0.65 |
| Chris OlaveWR · NO 2025 · 72.7 rec yds/g | 16 | 6.3 | 9.8 | 72.7 | 0.1 | -0.2 | — | 9 | 0.56 |
| Quinshon JudkinsRB · CLE 2025 · 59.1 rush yds/g | 14 | 1.9 | 2.6 | 12.2 | 16.4 | 59.1 | — | 7 | 0.50 |
| Tyrone Tracy Jr.RB · NYG 2025 · 49.3 rush yds/g | 15 | 2.4 | 3.2 | 19.2 | 11.7 | 49.3 | — | 4 | 0.27 |
| Rhamondre StevensonRB · NE 2025 · 43.1 rush yds/g | 14 | 2.3 | 2.6 | 24.6 | 9.3 | 43.1 | — | 9 | 0.64 |
| A.J. BrownWR · PHI 2025 · 66.9 rec yds/g | 15 | 5.2 | 8.1 | 66.9 | 0.0 | 0.0 | — | 7 | 0.47 |
| Alec PierceWR · IND 2025 · 66.9 rec yds/g | 15 | 3.1 | 5.6 | 66.9 | 0.0 | 0.0 | — | 6 | 0.40 |
| TreVeyon HendersonRB · NE 2025 · 53.6 rush yds/g | 17 | 2.1 | 2.5 | 13.0 | 10.6 | 53.6 | — | 10 | 0.59 |
| Jameson WilliamsWR · DET 2025 · 65.7 rec yds/g | 17 | 3.8 | 6.0 | 65.7 | 0.3 | 0.7 | — | 7 | 0.41 |
| Tyreek HillWR · MIA 2025 · 66.2 rec yds/g | 4 | 5.3 | 7.3 | 66.2 | 0.0 | 0.0 | — | 1 | 0.25 |
| Wan'Dale RobinsonWR · NYG 2025 · 63.4 rec yds/g | 16 | 5.8 | 8.8 | 63.4 | 0.2 | 0.3 | — | 4 | 0.25 |
| Aaron JonesRB · MIN 2025 · 45.7 rush yds/g | 12 | 2.3 | 3.4 | 16.6 | 11.0 | 45.7 | — | 3 | 0.25 |
| Justin JeffersonWR · MIN 2025 · 61.6 rec yds/g | 17 | 4.9 | 8.3 | 61.6 | 0.1 | 0.4 | — | 2 | 0.12 |
| Mason RudolphQB · PIT 2025 · 62.0 pass yds/g | 5 | 0.0 | 0.0 | 0.0 | 1.4 | 1.2 | 62.0 | 0 | 0.00 |
| Tucker KraftTE · GB 2025 · 61.1 rec yds/g | 8 | 4.0 | 5.5 | 61.1 | 0.1 | 0.4 | — | 6 | 0.75 |
| Christian WatsonWR · GB 2025 · 61.1 rec yds/g | 10 | 3.5 | 5.5 | 61.1 | 0.1 | 0.3 | — | 6 | 0.60 |
| Kenny GainwellRB · PIT 2025 · 31.6 rush yds/g | 17 | 4.3 | 5.0 | 28.6 | 6.7 | 31.6 | — | 8 | 0.47 |
| Audric EstiméRB · NO 2025 · 39.6 rush yds/g | 5 | 2.4 | 2.6 | 20.6 | 9.2 | 39.6 | — | 1 | 0.20 |
| Kimani VidalRB · LAC 2025 · 49.5 rush yds/g | 13 | 1.2 | 1.7 | 10.5 | 11.9 | 49.5 | — | 4 | 0.31 |
| Courtland SuttonWR · DEN 2025 · 59.8 rec yds/g | 17 | 4.3 | 7.3 | 59.8 | 0.0 | 0.0 | — | 7 | 0.41 |
| Alvin KamaraRB · NO 2025 · 42.8 rush yds/g | 11 | 3.0 | 3.5 | 16.9 | 11.9 | 42.8 | — | 1 | 0.09 |
| Stefon DiggsWR · NE 2025 · 59.6 rec yds/g | 17 | 5.0 | 6.0 | 59.6 | 0.0 | 0.0 | — | 4 | 0.23 |
| Tetairoa McMillanWR · CAR 2025 · 59.6 rec yds/g | 17 | 4.1 | 7.2 | 59.6 | 0.0 | 0.0 | — | 7 | 0.41 |
| DeVonta SmithWR · PHI 2025 · 59.3 rec yds/g | 17 | 4.5 | 6.7 | 59.3 | 0.0 | 0.0 | — | 4 | 0.23 |
| Michael WilsonWR · ARI 2025 · 59.2 rec yds/g | 17 | 4.6 | 7.4 | 59.2 | 0.0 | 0.0 | — | 7 | 0.41 |
| Jaylen WaddleWR · MIA 2025 · 56.9 rec yds/g | 16 | 4.0 | 6.3 | 56.9 | 0.1 | 1.8 | — | 6 | 0.38 |
| Ricky PearsallWR · SF 2025 · 58.7 rec yds/g | 9 | 4.0 | 5.9 | 58.7 | 0.2 | -0.2 | — | 0 | 0.00 |
| Terry McLaurinWR · WAS 2025 · 58.2 rec yds/g | 10 | 3.8 | 6.0 | 58.2 | 0.0 | 0.0 | — | 3 | 0.30 |
| DK MetcalfWR · PIT 2025 · 56.7 rec yds/g | 15 | 3.9 | 6.6 | 56.7 | 0.1 | 0.8 | — | 7 | 0.47 |
| Quentin JohnstonWR · LAC 2025 · 56.5 rec yds/g | 13 | 3.9 | 6.5 | 56.5 | 0.1 | 0.5 | — | 8 | 0.61 |
| Brock BowersTE · LV 2025 · 56.7 rec yds/g | 12 | 5.3 | 7.2 | 56.7 | 0.2 | 0.2 | — | 7 | 0.58 |
| Woody MarksRB · HOU 2025 · 43.9 rush yds/g | 16 | 1.5 | 2.3 | 13.0 | 12.3 | 43.9 | — | 5 | 0.31 |
| George KittleTE · SF 2025 · 57.1 rec yds/g | 11 | 5.2 | 6.3 | 57.1 | 0.1 | -0.3 | — | 7 | 0.64 |
| Jawhar JordanRB · HOU 2025 · 48.2 rush yds/g | 4 | 1.8 | 1.8 | 8.5 | 10.8 | 48.2 | — | 0 | 0.00 |
| Davante AdamsWR · LA 2025 · 56.4 rec yds/g | 14 | 4.3 | 8.1 | 56.4 | 0.0 | 0.0 | — | 14 | 1.00 |
| Tee HigginsWR · CIN 2025 · 56.4 rec yds/g | 15 | 3.9 | 6.5 | 56.4 | 0.0 | 0.0 | — | 11 | 0.73 |
| Garrett WilsonWR · NYJ 2025 · 56.4 rec yds/g | 7 | 5.1 | 8.4 | 56.4 | 0.0 | 0.0 | — | 4 | 0.57 |
| Trey BensonRB · ARI 2025 · 40.0 rush yds/g | 4 | 3.3 | 4.0 | 16.0 | 7.3 | 40.0 | — | 0 | 0.00 |
| Emeka EgbukaWR · TB 2025 · 55.2 rec yds/g | 17 | 3.7 | 7.5 | 55.2 | 0.1 | 0.5 | — | 6 | 0.35 |
| Kyle MonangaiRB · CHI 2025 · 46.1 rush yds/g | 17 | 1.1 | 1.8 | 9.6 | 9.9 | 46.1 | — | 5 | 0.29 |
| Rome OdunzeWR · CHI 2025 · 55.1 rec yds/g | 12 | 3.7 | 7.5 | 55.1 | 0.0 | 0.0 | — | 6 | 0.50 |
| Kyle PittsTE · ATL 2025 · 54.6 rec yds/g | 17 | 5.2 | 6.9 | 54.6 | 0.0 | 0.0 | — | 5 | 0.29 |
| Zach CharbonnetRB · SEA 2025 · 45.6 rush yds/g | 16 | 1.3 | 1.5 | 9.0 | 11.5 | 45.6 | — | 12 | 0.75 |
| Sam LaPortaTE · DET 2025 · 54.3 rec yds/g | 9 | 4.4 | 5.4 | 54.3 | 0.0 | 0.0 | — | 3 | 0.33 |
| David MontgomeryRB · DET 2025 · 42.1 rush yds/g | 17 | 1.4 | 1.7 | 11.3 | 9.3 | 42.1 | — | 8 | 0.47 |
| Jakobi MeyersWR · JAX 2025 · 52.2 rec yds/g | 16 | 4.7 | 6.9 | 52.2 | 0.3 | 0.8 | — | 3 | 0.19 |
| Parker WashingtonWR · JAX 2025 · 52.9 rec yds/g | 16 | 3.6 | 5.9 | 52.9 | 0.4 | 0.0 | — | 5 | 0.31 |
| RJ HarveyRB · DEN 2025 · 31.8 rush yds/g | 17 | 2.8 | 3.4 | 20.9 | 8.6 | 31.8 | — | 12 | 0.71 |
| Juwan JohnsonTE · NO 2025 · 52.3 rec yds/g | 17 | 4.5 | 6.0 | 52.3 | 0.0 | 0.0 | — | 3 | 0.18 |
| Brian Thomas Jr.WR · JAX 2025 · 50.5 rec yds/g | 14 | 3.4 | 6.5 | 50.5 | 0.2 | 1.5 | — | 3 | 0.21 |
| Jacory Croskey-MerrittRB · WAS 2025 · 47.4 rush yds/g | 17 | 0.5 | 0.8 | 4.0 | 10.3 | 47.4 | — | 8 | 0.47 |
| Marvin Harrison Jr.WR · ARI 2025 · 50.7 rec yds/g | 12 | 3.4 | 6.1 | 50.7 | 0.0 | 0.0 | — | 4 | 0.33 |
| Jordan MasonRB · MIN 2025 · 47.4 rush yds/g | 16 | 0.9 | 1.0 | 3.2 | 9.9 | 47.4 | — | 6 | 0.38 |
| Travis KelceTE · KC 2025 · 50.1 rec yds/g | 17 | 4.5 | 6.3 | 50.1 | 0.1 | 0.1 | — | 5 | 0.29 |
| Deebo Samuel Sr.WR · WAS 2025 · 45.4 rec yds/g | 16 | 4.5 | 6.2 | 45.4 | 1.1 | 4.7 | — | 6 | 0.38 |
| Jordan AddisonWR · MIN 2025 · 43.6 rec yds/g | 14 | 3.0 | 5.6 | 43.6 | 0.1 | 5.8 | — | 4 | 0.29 |
| Ladd McConkeyWR · LAC 2025 · 49.3 rec yds/g | 16 | 4.1 | 6.6 | 49.3 | 0.0 | 0.0 | — | 6 | 0.38 |
| Chuba HubbardRB · CAR 2025 · 34.1 rush yds/g | 15 | 2.0 | 2.6 | 14.9 | 8.9 | 34.1 | — | 4 | 0.27 |
| Tyler WarrenTE · IND 2025 · 48.1 rec yds/g | 17 | 4.5 | 6.6 | 48.1 | 0.3 | 0.5 | — | 5 | 0.29 |
| Dalton KincaidTE · BUF 2025 · 47.6 rec yds/g | 12 | 3.3 | 4.1 | 47.6 | 0.0 | 0.0 | — | 5 | 0.42 |
| Jayden ReedWR · GB 2025 · 41.4 rec yds/g | 5 | 3.8 | 4.4 | 41.4 | 0.6 | 5.6 | — | 1 | 0.20 |
| Max BrosmerQB · MIN 2025 · 46.9 pass yds/g | 7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.6 | 46.9 | 0 | 0.00 |
| Harold Fannin Jr.TE · CLE 2025 · 45.7 rec yds/g | 16 | 4.5 | 6.7 | 45.7 | 0.4 | 0.8 | — | 7 | 0.44 |
| Rachaad WhiteRB · TB 2025 · 33.6 rush yds/g | 17 | 2.4 | 2.6 | 12.8 | 7.8 | 33.6 | — | 4 | 0.23 |
| Michael PittmanWR · IND 2025 · 46.1 rec yds/g | 17 | 4.7 | 6.5 | 46.1 | 0.0 | 0.0 | — | 7 | 0.41 |
| Michael CarterRB · ARI 2025 · 25.6 rush yds/g | 13 | 2.5 | 3.5 | 20.5 | 7.1 | 25.6 | — | 1 | 0.08 |
| Mike EvansWR · TB 2025 · 46.0 rec yds/g | 8 | 3.8 | 7.8 | 46.0 | 0.0 | 0.0 | — | 3 | 0.38 |
| Blake CorumRB · LA 2025 · 43.9 rush yds/g | 17 | 0.5 | 0.8 | 2.1 | 8.5 | 43.9 | — | 6 | 0.35 |
| Luther Burden IIIWR · CHI 2025 · 43.5 rec yds/g | 15 | 3.1 | 4.0 | 43.5 | 0.4 | 2.5 | — | 2 | 0.13 |
| Keenan AllenWR · LAC 2025 · 45.7 rec yds/g | 17 | 4.8 | 7.2 | 45.7 | 0.0 | 0.0 | — | 4 | 0.23 |
| Dalton SchultzTE · HOU 2025 · 45.7 rec yds/g | 17 | 4.8 | 6.2 | 45.7 | 0.0 | 0.0 | — | 3 | 0.18 |
| Hunter HenryTE · NE 2025 · 45.2 rec yds/g | 17 | 3.5 | 5.1 | 45.2 | 0.0 | 0.0 | — | 7 | 0.41 |
| Romeo DoubsWR · GB 2025 · 45.2 rec yds/g | 16 | 3.4 | 5.3 | 45.2 | 0.0 | 0.0 | — | 6 | 0.38 |
| Khalil ShakirWR · BUF 2025 · 44.9 rec yds/g | 16 | 4.5 | 5.9 | 44.9 | 0.1 | 0.3 | — | 4 | 0.25 |
| Brenton StrangeTE · JAX 2025 · 45.0 rec yds/g | 12 | 3.8 | 5.0 | 45.0 | 0.0 | 0.0 | — | 3 | 0.25 |
| DJ MooreWR · CHI 2025 · 40.1 rec yds/g | 17 | 2.9 | 5.0 | 40.1 | 0.9 | 4.6 | — | 7 | 0.41 |
| Colston LovelandTE · CHI 2025 · 44.6 rec yds/g | 16 | 3.6 | 5.1 | 44.6 | 0.1 | -0.1 | — | 6 | 0.38 |
| Kareem HuntRB · KC 2025 · 35.9 rush yds/g | 17 | 1.1 | 1.5 | 8.4 | 9.6 | 35.9 | — | 9 | 0.53 |
| Oronde Gadsden IITE · LAC 2025 · 44.3 rec yds/g | 15 | 3.3 | 4.6 | 44.3 | 0.0 | 0.0 | — | 3 | 0.20 |
| Chris Rodriguez Jr.RB · WAS 2025 · 41.7 rush yds/g | 12 | 0.3 | 0.3 | 2.5 | 9.3 | 41.7 | — | 6 | 0.50 |
| Xavier WorthyWR · KC 2025 · 38.0 rec yds/g | 14 | 3.0 | 5.2 | 38.0 | 0.8 | 6.2 | — | 1 | 0.07 |
| Tre TuckerWR · LV 2025 · 40.9 rec yds/g | 17 | 3.4 | 5.4 | 40.9 | 0.7 | 3.0 | — | 5 | 0.29 |
| Isiah PachecoRB · KC 2025 · 35.5 rush yds/g | 13 | 1.5 | 2.0 | 7.8 | 9.1 | 35.5 | — | 2 | 0.15 |
| Jauan JenningsWR · SF 2025 · 42.9 rec yds/g | 15 | 3.7 | 6.0 | 42.9 | 0.0 | 0.0 | — | 9 | 0.60 |
| Troy FranklinWR · DEN 2025 · 41.7 rec yds/g | 17 | 3.8 | 6.1 | 41.7 | 0.3 | 0.7 | — | 6 | 0.35 |
| Tyjae SpearsRB · TEN 2025 · 21.8 rush yds/g | 13 | 3.5 | 3.9 | 20.3 | 5.5 | 21.8 | — | 2 | 0.15 |
